Career Course Guide
CourseCareerGuide is a complete career guidance portal for your better future. Get free career counseling for MBA, Engineering, Management colleges and career oriented courses.
Friday, 6 May 2016
Saturday, 30 April 2016
Women only university
Women empowerment is a way to success for any society. Sometimes parents hesitate for relocation of their girl childs in studies. Due to this cause so many talented personalities dropped their studies and their dreams for proving themselves scattered. Parents opts girls only schools and college for their childs only for the security reasons and they belief that the child would be more safe in these institutions as compare to co-eds
Sometimes girls feel more comfortable in between the girls and they thinks that they can express more and seek more if a institute is girls only. Now we have thousands of girls college and schools in our surrounding. In the old age whether we are talking about the families institutions and also about the work places they were male dominated and there was a myth “it’s a men’s world”.
Advantage of a women’s only university:
They can set their role models in a new environment because historically the role models in the coed colleges are males. Mostly in the colleges the authority would be male, classrooms shouls be dominated by the males and also the students president in the institution would be male. So in a girls university there would be girls on all the positions. So the students can put their views without any hesitation.
2.Hans Raj Mahila Maha Vidyalaya, Bangalore
3.Sarojini Naidu Vanita Maha Vidhyalaya
5.Mody University
Difference Between UGC and AICTE
UGC vs AICTE
UGC and AICTE are two apex organizations that cater for the higher studies in India.
One of the main differences between University Grants Commission (UGC) and the All India Council for Technical Education (AICTE), is that the later one basically deals with technical education.
When talking of UGC, it is the apex body that approves universities in the country. UGC provide funds for affiliated universities and colleges. The UGC also conducts exams, known as NET, for appointing teachers in colleges. The headquarters of UGC is in New Delhi, and there are six regional offices at Hyderabad, Pune, Kolkata, Guwahati, Bhopal and Bangalore.
The AICTE is only a statutory body, which deals with co-ordinate development and proper planning of the technical education system in the country. All the Engineering, MBA and Pharmacy colleges are affiliated with the All India Council for Technical Education.
The AICTE, which was established in November 1945, has its headquarters in New Delhi. The UGC was established in 1956 as a statutory body of the Union Government. However, UGC was formally inaugurated by the Education, Natural Resources and Scientific Research Minister, Maulana Abul Kalam Azad, in 1953.
While technical institutions are overlooked by the AICTE, the other universities and colleges fall under the UGC.
When talking about the function of the University Grants Commission, the UGC ACT says that the first function is to look into the financial needs of universities. It then allocates and disburses grants to these universities. Well, the other academic functions come only after these functions. On the other hand, the AICTE ACT gives priority to undertaking surveys in various fields of technical education at all levels. The funds’ allocation and disbursement comes second to this.
Another difference that can be seen is that the UGC is free to do whatever it likes, but AICTE is not free from the intervention of the Human Resources Development Ministry.
Summary
1. One of the main differences between AICTE and UGC, is that the former is exclusively formed for technical education.
2. While technical institutions are overlooked by the AICTE, the other universities and colleges fall under the UGC.
3. UGC approves universities in the country. It provides funds for affiliated universities and colleges. The AICTE is only a statutory body, which deals with co-ordinated development and proper planning of the technical education system in the country.
4. The AICTE was established in 1945, and the UGC in 1956.
Why private universities are better then state universities?
If we basically identify what private universities are, private universities are educational institutions both for scholarship students and non-scholarship students. Also, private schools have different revenue sources than state universities.
We all know that a lot of private universities are built every year, and this rate increases dramatically. Since many of high school students are undecided between private and state universities after finishing high school, it is important to know both advantages and disadvantages.
The biggest advantage of private universities have is that you can get better education without a doubt. If so, how is that possible? When you decide to choose a private university, you may find more time to talk your teachers because there are fewer students in the lecture theatre or classroom. Besides, you will more likely learn an additional language, which can be very significant for your career. The reason why you can easily learn a language in private universities is becuase they generally have students who are from different nationalities.
We all know that a lot of private universities are built every year, and this rate increases dramatically. Since many of high school students are undecided between private and state universities after finishing high school, it is important to know both advantages and disadvantages.
The biggest advantage of private universities have is that you can get better education without a doubt. If so, how is that possible? When you decide to choose a private university, you may find more time to talk your teachers because there are fewer students in the lecture theatre or classroom. Besides, you will more likely learn an additional language, which can be very significant for your career. The reason why you can easily learn a language in private universities is becuase they generally have students who are from different nationalities.
Tuesday, 5 April 2016
Why students should leave the Nest and Live Hostel Life
“My days in hostel were tough. I was ragged by my seniors. We were asked to wash their dirty clothes, do their odd jobs, etc. When it came to eating, we would be often given burnt rotis and milk that had awful odour. But, never once did I call home. I knew if I had to become a tough cricketer, I would have to handle the pressure.”Suresh Raina
Living in a hostel is exciting , Challenging, unreserved& blissful freedom. The unreserved environment &freedom provides students immense opportunities to sharpen leave comfort zone of home and prepare for future challenges and helps you be your own master.
A hostel is a heaven for learning for youngsters and provide life skills which are very important for future success in life.
Living in Hostels enhances your following skills which are very important for career growth and To be successful in life.
- Great Communication and Negotiation (in English please)
- Relationship Building& Making Connections (life with crazy friends)
- Proficient in Memorising things & Writing (have to pass exams)
- Money Management & Art of Landing, Borrowing and recovering (for chai)
- Prioritising and Time Management (to study or not)
- Focus, Self Discipline & Relaxation
- Being Organised & Clean(take bath once a week at least)
- Logical Critical Thinking for Self Focused Learning
- Devlop Employability (obejctive of studying)
- Deal with Failures (loss of samester)
By the time you leave hostel you know you are ready to enter the Big Bad World!
Author Bio: www.admission360asia.com
Top 100 Universities in India - Ministry of Human Resource Development Government of India
National Institutional Ranking Framework
Ministry of Human Resource Development
Government of India
Universities Ranking :Rank | Name | Score | City | State |
1 | Indian Institute Of Science Banglore | 91.81 | Banglore | Karnataka |
2 | Institute Of Chemical Technology | 87.58 | Mumbai | Maharashtra |
3 | Jawaharlal Nehru University | 86.45 | New Delhi | Delhi |
4 | University Of Hyderabad-Hyderabad | 85.45 | Hyderabad | Telangana |
5 | Tezpur University | 84.31 | Tezpur | Assam |
6 | University Of Delhi | 83.19 | Delhi | Delhi |
7 | Banaras Hindu University | 81.22 | Varanasi | Uttar Pradesh |
8 | Indian Institute Of Space Science And Technology | 78.82 | Thiruvananthapuram | Kerala |
9 | Birla Institute Of Technology & Science -Pilani | 76.85 | Pilani | Rajasthan |
10 | Aligarh Muslim University | 76.62 | Aligarh | Uttar Pradesh |
11 | Visva Bharati | 76.11 | Kolkata | West Bengal |
12 | Punjab University | 76.02 | Chandigarh | Chandigarh |
13 | Pondicherry University | 74.44 | Puducherry | Pondicherry |
14 | Bharathiar University | 74.31 | Coimbatore | Tamil Nadu |
15 | North Eastern Hill University | 72.41 | Shillong | Meghalaya |
16 | King Georges Medical University-Lucknow | 72.24 | Lucknow | Uttar Pradesh |
17 | Homi Bhabha National Institute | 72.06 | Mumbai | Maharashtra |
18 | Jamia Hamdard-New Delhi | 71.44 | New Delhi | Delhi |
19 | Amrita Vishwa Vidyapeetham-Coimbatore | 71.03 | Coimbatore | Tamil Nadu |
20 | Goa University-Goa | 69.9 | Goa | Goa |
21 | Guru Gobind Singh Indraprastha Vishwavidyalaya | 69.65 | New Delhi | Delhi |
22 | Gauhati University | 68.58 | Guwahati | Assam |
23 | International Institute Of Information Technology Hyderabad | 68.38 | Hyderabad | Telangana |
24 | Guru Jambeshwar University Of Science And Technology | 67.46 | Hissar | Haryana |
25 | Guru Nanak Dev University | 67.32 | Amritsar | Punjab |
26 | Shiksha 'O' Anusandhan | 66.81 | Bhuabaneswar | Odisha |
27 | Institute Of Liver And Biliary Sciences | 66.65 | New Delhi | Delhi |
28 | Shivaji University | 66.53 | Kolhapur | Maharashtra |
29 | Banasthali Vidyapith | 66.37 | Banasthali | Rajasthan |
30 | Cochin Unviersity Of Science & Technology | 66.35 | Cochin | Kerala |
31 | Bidhan Chandra Krishi Vishwavidyalaya | 66.33 | Mohanpur | West Bengal |
32 | Manipal Academy Of Higher Education-Manipal | 65.74 | Manipal | Karnataka |
33 | Osmania University | 65.4 | Hyderabad | Telangana |
34 | Central University Of Rajasthan | 64.49 | Bandar Sindri | Rajasthan |
35 | Jagadguru Sri Shivarathreeshwara University | 64.28 | Mysore | Karnataka |
36 | Tamilnadu Veterinary & Animal Sciences University | 64.23 | Chennai | Tamil Nadu |
37 | Jaypee University Of Information Technology-Solan | 64.21 | Solan | Himachal Pradesh |
38 | Instituteof Armamrnt Technology | 64.05 | Pune | Maharashtra |
39 | Dr. Harisingh Gour Vishwavidyalaya-Sagar | 63.69 | Sagar | Madhya Pradesh |
40 | Tamilnadu Agricultural University | 63.66 | Coimbatore | Tamil Nadu |
41 | Presidency University | 63.56 | Kolkata | West Bengal |
42 | Sathyabama Institute Of Science And Technology | 62.46 | Chennai | Tamil Nadu |
43 | S.R.M Institute Of Science And Technology | 62.29 | Chennai | Tamil Nadu |
44 | Maharishi Dayanand University | 61.31 | Rohtak | Haryana |
45 | Kalyani University | 61.3 | Kalyani | West Bengal |
46 | Pt.Ravishankar Shukla University | 61.09 | Raipur | Chhattisgarh |
47 | Periyar University | 60.99 | Salem | Tamil Nadu |
48 | Karunya Institute Of Technology And Sciences-Coimbatore | 60.85 | Coimbatore | Tamil Nadu |
49 | Alagappa University | 60.63 | Karaikudi | Tamil Nadu |
50 | National Institute Of Food Technology (Niftem) | 60.44 | Sonepat | Haryana |
51 | Mizoram University | 60.31 | Aizwal | Mizoram |
52 | Kalasalingam Academy Of Research And Higher Education | 60.27 | Srivilliputtur | Tamil Nadu |
53 | Kalinga Institute Of Industrial Technology | 60.09 | Bhubneshwar | Odisha |
54 | Punjab Technical University | 60.06 | Kapurthala | Punjab |
55 | Pandit Deendayal Petroleum University | 58.67 | Gandhinagar | Gujarat |
56 | Indraprastha Institute Of Information Technology-New Delhi | 58.62 | New Delhi | Delhi |
57 | Annamalai University | 57.58 | Annamalainagar | Tamil Nadu |
58 | Sri Ramachandra Medical College And Research Institute | 57.36 | Chennai | Tamil Nadu |
59 | North Maharashtra University | 57.28 | Umavinagar | Maharashtra |
60 | Central University Of Gujarat | 57.14 | Gandhinagar | Gujarat |
61 | Sikkim University | 57.08 | Gangtok | Sikkim |
62 | Deen Dayal Upadhyaya Pashu Chikitsa Vigyan Vishwavidhyalaya | 56.84 | Mathura | Uttar Pradesh |
63 | Sri Venkateswara University | 55.93 | Tirupati | Andhra Pradesh |
64 | Jammu University -Jammu Tawi | 55.7 | Jammu Tawi | Jammu and Kashmir |
65 | Central University Of Punjab-Bathinda | 55.62 | Bathinda | Punjab |
66 | Shoolini University Of Biotechnology And Management Sciences | 55.49 | Solan | Himachal Pradesh |
67 | Central University Of Tamil Nadu-Tiruvarur | 55.37 | Tiruvarur | Tamil Nadu |
68 | University Of Allahabad | 55.04 | Allahabad | Uttar Pradesh |
69 | Jawaharlal Nehru Technological University | 54.71 | Kakinada | Andhra Pradesh |
70 | Teri School Of Advanced Studies | 54.46 | New Delhi | Delhi |
71 | National Law University | 54.17 | New Delhi | Delhi |
72 | Narsee Monjee Institute Of Management Studies -Mumbai | 54.04 | Mumbai | Maharashtra |
73 | Gujarat University | 54.01 | Ahmedabad | Gujarat |
74 | Dibrugarh University | 53.89 | Dibrugarh | Assam |
75 | Noorul Islam Centre For Higher Education -Kanyakumari | 53.42 | Kanyakumari | Tamil Nadu |
76 | Maharaja Sayajirao University Of Baroda -Vadodara | 53.14 | Vadodara | Gujarat |
77 | Assam University-Silchar | 53.13 | Silchar | Assam |
78 | University Of Kota | 52.88 | Kota | Rajasthan |
79 | Pt. Bhagwat Dayal Sharma University Of Health Sciences | 52.47 | Rohtak | Haryana |
80 | Shri Mata Vaishno Devi University | 52.38 | Katra | Jammu and Kashmir |
81 | Indain Institute Of Foreigen Trade-New Delhi | 51.82 | New Delhi | Delhi |
82 | The Northcap University | 51.63 | Gurgaon | Haryana |
83 | Jamia Millia Islamia-New Delhi | 51.51 | New Delhi | Delhi |
84 | Babasaheb Bhimrao Ambedkar University-Lucknow | 51.39 | Lucknow | Uttar Pradesh |
85 | Lnm Istitute Of Information Technology | 50.81 | Jaipur | Rajasthan |
86 | Jaypee University Of Engineering & Technology | 50.67 | Raghogarh | Madhya Pradesh |
87 | Dr. Babasaheb Ambedkar Marathwada University | 50.07 | Aurangabad | Maharashtra |
88 | Tripura University | 49.89 | Agartala | Tripura |
89 | National Institute Of Technology Agartala | 49.73 | Agratala | Tripura |
90 | M.S. Ramaiah University Of Applied Sciences | 49.67 | Bangalore | Karnataka |
91 | Dayalbagh Educational Institute -Agra | 49.64 | Agra | Uttar Pradesh |
92 | Yogi Vemana University | 49.11 | Kadapa | Andhra Pradesh |
93 | Sri Balaji Vidyapeeth Mahatma Gandhi Medical College Campus | 48.89 | Puducherry | Pondicherry |
94 | Central University Of South Bihar | 48.89 | Patna | Bihar |
95 | Sir Padmapat Singhania University | 48.2 | Udaipur | Rajasthan |
96 | Ambedkar University Delhi (Aud) | 47.83 | Delhi | Delhi |
97 | Rajasthan University Of Veterinary & Animal Sciences | 47.65 | Bikaner | Rajasthan |
98 | Pes University | 47.3 | Bangalore | Karnataka |
99 | Indian Law Institute -New Delhi | 47.19 | New Delhi | Delhi |
100 | Chettinad Academy Of Research And Education (Care) | 47.05 | Chennai | Tamil Nadu |
Resource : https://www.nirfindia.org/Ranking
Subscribe to:
Posts (Atom)