National Institutional Ranking Framework
Ministry of Human Resource Development
Government of India
Universities Ranking :Rank | Name | Score | City | State |
1 | Indian Institute Of Science Banglore | 91.81 | Banglore | Karnataka |
2 | Institute Of Chemical Technology | 87.58 | Mumbai | Maharashtra |
3 | Jawaharlal Nehru University | 86.45 | New Delhi | Delhi |
4 | University Of Hyderabad-Hyderabad | 85.45 | Hyderabad | Telangana |
5 | Tezpur University | 84.31 | Tezpur | Assam |
6 | University Of Delhi | 83.19 | Delhi | Delhi |
7 | Banaras Hindu University | 81.22 | Varanasi | Uttar Pradesh |
8 | Indian Institute Of Space Science And Technology | 78.82 | Thiruvananthapuram | Kerala |
9 | Birla Institute Of Technology & Science -Pilani | 76.85 | Pilani | Rajasthan |
10 | Aligarh Muslim University | 76.62 | Aligarh | Uttar Pradesh |
11 | Visva Bharati | 76.11 | Kolkata | West Bengal |
12 | Punjab University | 76.02 | Chandigarh | Chandigarh |
13 | Pondicherry University | 74.44 | Puducherry | Pondicherry |
14 | Bharathiar University | 74.31 | Coimbatore | Tamil Nadu |
15 | North Eastern Hill University | 72.41 | Shillong | Meghalaya |
16 | King Georges Medical University-Lucknow | 72.24 | Lucknow | Uttar Pradesh |
17 | Homi Bhabha National Institute | 72.06 | Mumbai | Maharashtra |
18 | Jamia Hamdard-New Delhi | 71.44 | New Delhi | Delhi |
19 | Amrita Vishwa Vidyapeetham-Coimbatore | 71.03 | Coimbatore | Tamil Nadu |
20 | Goa University-Goa | 69.9 | Goa | Goa |
21 | Guru Gobind Singh Indraprastha Vishwavidyalaya | 69.65 | New Delhi | Delhi |
22 | Gauhati University | 68.58 | Guwahati | Assam |
23 | International Institute Of Information Technology Hyderabad | 68.38 | Hyderabad | Telangana |
24 | Guru Jambeshwar University Of Science And Technology | 67.46 | Hissar | Haryana |
25 | Guru Nanak Dev University | 67.32 | Amritsar | Punjab |
26 | Shiksha 'O' Anusandhan | 66.81 | Bhuabaneswar | Odisha |
27 | Institute Of Liver And Biliary Sciences | 66.65 | New Delhi | Delhi |
28 | Shivaji University | 66.53 | Kolhapur | Maharashtra |
29 | Banasthali Vidyapith | 66.37 | Banasthali | Rajasthan |
30 | Cochin Unviersity Of Science & Technology | 66.35 | Cochin | Kerala |
31 | Bidhan Chandra Krishi Vishwavidyalaya | 66.33 | Mohanpur | West Bengal |
32 | Manipal Academy Of Higher Education-Manipal | 65.74 | Manipal | Karnataka |
33 | Osmania University | 65.4 | Hyderabad | Telangana |
34 | Central University Of Rajasthan | 64.49 | Bandar Sindri | Rajasthan |
35 | Jagadguru Sri Shivarathreeshwara University | 64.28 | Mysore | Karnataka |
36 | Tamilnadu Veterinary & Animal Sciences University | 64.23 | Chennai | Tamil Nadu |
37 | Jaypee University Of Information Technology-Solan | 64.21 | Solan | Himachal Pradesh |
38 | Instituteof Armamrnt Technology | 64.05 | Pune | Maharashtra |
39 | Dr. Harisingh Gour Vishwavidyalaya-Sagar | 63.69 | Sagar | Madhya Pradesh |
40 | Tamilnadu Agricultural University | 63.66 | Coimbatore | Tamil Nadu |
41 | Presidency University | 63.56 | Kolkata | West Bengal |
42 | Sathyabama Institute Of Science And Technology | 62.46 | Chennai | Tamil Nadu |
43 | S.R.M Institute Of Science And Technology | 62.29 | Chennai | Tamil Nadu |
44 | Maharishi Dayanand University | 61.31 | Rohtak | Haryana |
45 | Kalyani University | 61.3 | Kalyani | West Bengal |
46 | Pt.Ravishankar Shukla University | 61.09 | Raipur | Chhattisgarh |
47 | Periyar University | 60.99 | Salem | Tamil Nadu |
48 | Karunya Institute Of Technology And Sciences-Coimbatore | 60.85 | Coimbatore | Tamil Nadu |
49 | Alagappa University | 60.63 | Karaikudi | Tamil Nadu |
50 | National Institute Of Food Technology (Niftem) | 60.44 | Sonepat | Haryana |
51 | Mizoram University | 60.31 | Aizwal | Mizoram |
52 | Kalasalingam Academy Of Research And Higher Education | 60.27 | Srivilliputtur | Tamil Nadu |
53 | Kalinga Institute Of Industrial Technology | 60.09 | Bhubneshwar | Odisha |
54 | Punjab Technical University | 60.06 | Kapurthala | Punjab |
55 | Pandit Deendayal Petroleum University | 58.67 | Gandhinagar | Gujarat |
56 | Indraprastha Institute Of Information Technology-New Delhi | 58.62 | New Delhi | Delhi |
57 | Annamalai University | 57.58 | Annamalainagar | Tamil Nadu |
58 | Sri Ramachandra Medical College And Research Institute | 57.36 | Chennai | Tamil Nadu |
59 | North Maharashtra University | 57.28 | Umavinagar | Maharashtra |
60 | Central University Of Gujarat | 57.14 | Gandhinagar | Gujarat |
61 | Sikkim University | 57.08 | Gangtok | Sikkim |
62 | Deen Dayal Upadhyaya Pashu Chikitsa Vigyan Vishwavidhyalaya | 56.84 | Mathura | Uttar Pradesh |
63 | Sri Venkateswara University | 55.93 | Tirupati | Andhra Pradesh |
64 | Jammu University -Jammu Tawi | 55.7 | Jammu Tawi | Jammu and Kashmir |
65 | Central University Of Punjab-Bathinda | 55.62 | Bathinda | Punjab |
66 | Shoolini University Of Biotechnology And Management Sciences | 55.49 | Solan | Himachal Pradesh |
67 | Central University Of Tamil Nadu-Tiruvarur | 55.37 | Tiruvarur | Tamil Nadu |
68 | University Of Allahabad | 55.04 | Allahabad | Uttar Pradesh |
69 | Jawaharlal Nehru Technological University | 54.71 | Kakinada | Andhra Pradesh |
70 | Teri School Of Advanced Studies | 54.46 | New Delhi | Delhi |
71 | National Law University | 54.17 | New Delhi | Delhi |
72 | Narsee Monjee Institute Of Management Studies -Mumbai | 54.04 | Mumbai | Maharashtra |
73 | Gujarat University | 54.01 | Ahmedabad | Gujarat |
74 | Dibrugarh University | 53.89 | Dibrugarh | Assam |
75 | Noorul Islam Centre For Higher Education -Kanyakumari | 53.42 | Kanyakumari | Tamil Nadu |
76 | Maharaja Sayajirao University Of Baroda -Vadodara | 53.14 | Vadodara | Gujarat |
77 | Assam University-Silchar | 53.13 | Silchar | Assam |
78 | University Of Kota | 52.88 | Kota | Rajasthan |
79 | Pt. Bhagwat Dayal Sharma University Of Health Sciences | 52.47 | Rohtak | Haryana |
80 | Shri Mata Vaishno Devi University | 52.38 | Katra | Jammu and Kashmir |
81 | Indain Institute Of Foreigen Trade-New Delhi | 51.82 | New Delhi | Delhi |
82 | The Northcap University | 51.63 | Gurgaon | Haryana |
83 | Jamia Millia Islamia-New Delhi | 51.51 | New Delhi | Delhi |
84 | Babasaheb Bhimrao Ambedkar University-Lucknow | 51.39 | Lucknow | Uttar Pradesh |
85 | Lnm Istitute Of Information Technology | 50.81 | Jaipur | Rajasthan |
86 | Jaypee University Of Engineering & Technology | 50.67 | Raghogarh | Madhya Pradesh |
87 | Dr. Babasaheb Ambedkar Marathwada University | 50.07 | Aurangabad | Maharashtra |
88 | Tripura University | 49.89 | Agartala | Tripura |
89 | National Institute Of Technology Agartala | 49.73 | Agratala | Tripura |
90 | M.S. Ramaiah University Of Applied Sciences | 49.67 | Bangalore | Karnataka |
91 | Dayalbagh Educational Institute -Agra | 49.64 | Agra | Uttar Pradesh |
92 | Yogi Vemana University | 49.11 | Kadapa | Andhra Pradesh |
93 | Sri Balaji Vidyapeeth Mahatma Gandhi Medical College Campus | 48.89 | Puducherry | Pondicherry |
94 | Central University Of South Bihar | 48.89 | Patna | Bihar |
95 | Sir Padmapat Singhania University | 48.2 | Udaipur | Rajasthan |
96 | Ambedkar University Delhi (Aud) | 47.83 | Delhi | Delhi |
97 | Rajasthan University Of Veterinary & Animal Sciences | 47.65 | Bikaner | Rajasthan |
98 | Pes University | 47.3 | Bangalore | Karnataka |
99 | Indian Law Institute -New Delhi | 47.19 | New Delhi | Delhi |
100 | Chettinad Academy Of Research And Education (Care) | 47.05 | Chennai | Tamil Nadu |
Resource : https://www.nirfindia.org/Ranking
No comments:
Post a Comment