National Institutional Ranking Framework
Ministry of Human Resource Development
Government of India
Management Institutes Ranking :Rank | Name | Score | City | State |
1 | Indian Institute Of Management, Bangaluru | 93.04 | Bangaluru | Karnataka |
2 | Indian Institute Of Management, Ahmedabad | 89.91 | Ahmedabad | Gujarat |
3 | Indian Institute Of Management, Calcutta | 87.45 | Kolkata | West Bengal |
4 | Indian Institute Of Management, Lucknow-Lucknow | 86.12 | Lucknow | Uttar Pradesh |
5 | Indian Institute Of Management, Udaipur | 84.22 | Udaipur | Rajasthan |
6 | Indian Institute Of Management, Kozhikode | 81.97 | Kozhikode | Kerala |
7 | International Management Institute-New Delhi | 81.77 | NEW DELHI | Delhi |
8 | Indian Institute Of Forest Management | 81.01 | BHOPAL | Madhya Pradesh |
9 | Indian Institute Of Technology, Kanpur | 79.43 | Kanpur | Uttar Pradesh |
10 | Indian Institute Of Management, Indore-Indore | 78.62 | Indore | Madhya Pradesh |
11 | Management Development Institute | 77.44 | GURGAON | Haryana |
12 | International Management Institute, Kolkata | 77.16 | KOLKATA | West Bengal |
13 | Xavier Labour Relations Institute (Xlri) | 75.3 | JAMSHEDPUR | Jharkhand |
14 | Indian Institute Of Management, Tiruchirappalli | 75.23 | Tiruchirappalli | Tamil Nadu |
15 | Thiagarajar School Of Management | 74.68 | MADURAI | Tamil Nadu |
16 | S. P. Jain Institute Of Management & Research | 74.59 | MUMBAI | Maharashtra |
17 | Vellore Institute Of Technology | 73 | Vellore | Tamil Nadu |
18 | Indian Institute Of Management, Raipur | 72.41 | Raipur | Chhattisgarh |
19 | Indian Institute Of Management, Rohtak | 72.37 | Rohtak | Haryana |
20 | Rajiv Gandhi Indian Institute Of Management | 71.93 | Shillong | Meghalaya |
21 | Indian Institute Of Management, Kashipur | 70.11 | Kashipur | Uttarakhand |
22 | Indian Institute Of Information Technology And Management | 69.42 | Gwalior | Madhya Pradesh |
23 | Fore School Of Management-New Delhi | 68.32 | NEW DELHI | Delhi |
24 | Lal Bahadur Shastri Institute Of Managemenet, Delhi | 68.18 | DELHI | Delhi |
25 | Birla Institute Of Technology | 67.66 | RANCHI | Jharkhand |
26 | Jaipuria Institute Of Management, Noida-Noida | 67.51 | NOIDA | Uttar Pradesh |
27 | Department Of Business Administration - Tezpur University | 66.41 | TEZPUR | Assam |
28 | Indian Institute Of Management, Ranchi | 65.75 | Ranchi | Jharkhand |
29 | Institute Of Management, Nirma University | 65.72 | Ahmedabad | Gujarat |
30 | Xavier Institute Of Management & Entrepreneurship | 64.3 | BANGALORE | Karnataka |
31 | Great Lakes Institute Of Management | 63.51 | MANAMAI VILLAGE | Tamil Nadu |
32 | Itm University | 62.33 | GWALIOR | Madhya Pradesh |
33 | Ssn School Of Management | 61.76 | KALAVAKKAM | Tamil Nadu |
34 | Department Of Management Studies | 60.65 | TIRUCHIRAPPALLI | Tamil Nadu |
35 | Army Institute Of Management & Technology | 60.48 | GREATER NOIDA | Uttar Pradesh |
36 | Rajagiri College Of Social Sciences | 60.47 | COCHIN | Kerala |
37 | Rajagiri Business School | 59.82 | COCHIN | Kerala |
38 | Institute Of Public Enterprise-Hyderabad | 58.96 | HYDERABAD | Telangana |
39 | Institute Of Management Technology, Nagpur | 58.85 | DORLI | Maharashtra |
40 | Lingaya's University | 58.38 | Faridabad | Haryana |
41 | Sri Krishna College Of Engineering And Technology-Coimbatore | 57.77 | COIMBATORE | Tamil Nadu |
42 | Adhiyamaan College Of Engineering (Mba Programme) | 56.44 | HOSUR | Tamil Nadu |
43 | Jagan Institute Of Management Studies Technical Campus | 55.6 | DELHI | Delhi |
44 | B.N. College Of Engineering & Technology(Bncet) | 55.52 | LUCKNOW | Uttar Pradesh |
45 | Entrepreneurship Development Institute Of India | 54.69 | BHAT | Gujarat |
46 | Institute Of Management & Entrepreneurship Development-Pune | 54.04 | PUNE | Maharashtra |
47 | Rvs Technical Campus | 53.95 | COIMBATORE | Tamil Nadu |
48 | University School Of Management | 53.33 | Kurushetra | Haryana |
49 | Jaipuria Isntitute Of Management, Lucknow-Lucknow | 52.85 | LUCKNOW | Uttar Pradesh |
50 | Scms School Of Technology & Management (Mba)-Cochin | 52.13 | COCHIN | Kerala |
Resource : https://www.nirfindia.org/Ranking
No comments:
Post a Comment