National Institutional Ranking Framework
Ministry of Human Resource Development
Government of India
Pharmacy Institutes Ranking :Rank | Name | Score | City | State |
1 | Manipal College Of Pharmaceutical Sciences-Manipal | 77.87 | MANIPAL | Karnataka |
2 | University Institute Of Pharmaceutical Sciences-Chandigarh | 77.1 | CHANDIGARH | Chandigarh |
3 | Jamia Hamdard | 71.38 | NEW DELHI | Delhi |
4 | Poona College Of Pharmacy, Erandwane, Pune-Pune | 70.92 | PUNE | Maharashtra |
5 | Institute Of Pharmacy, Nirma University | 69.76 | Ahmedabad | Gujarat |
6 | Bombay College Of Pharmacy-Mumbai | 69.48 | MUMBAI | Maharashtra |
7 | Birla Institute Of Technology | 67 | RANCHI | Jharkhand |
8 | Amrita School Of Pharmacy | 66.09 | KOCHI | Kerala |
9 | Jss College Of Pharmacy | 63.29 | OOTACAMUND | Tamil Nadu |
10 | Jss College Of Pharmacy | 63.21 | MYSORE | Karnataka |
11 | Psg College Of Pharmacy | 61.3 | COIMBATORE | Tamil Nadu |
12 | L. M. College Of Pharmacy | 60.56 | AHMEDABAD | Gujarat |
13 | Al Ameen College Of Pharmacy | 59.67 | BANGALORE | Karnataka |
14 | R. C. Patel Institute Of Pharmaceutical Education & Research | 57.25 | SHIRPUR | Maharashtra |
15 | H.K.E.S S Matoshree Taradevi Rampure Institute Of Pharmaceutical Sciences, Gulbarga | 56.31 | GULBARGA | Karnataka |
16 | University College Of Pharmaceutical Sciences | 56.17 | WARANGAL | Telangana |
17 | Chitkara College Of Pharmacy,-Rajpura | 56.11 | RAJPURA | Punjab |
18 | N.G.S.M.Institute Of Pharmaceutical Sciences-Mangalore | 55.26 | MANGALORE | Karnataka |
19 | School Of Pharmacy-Solan | 55.17 | SOLAN | Himachal Pradesh |
20 | Raghavendra Institute Of Pharmaceuatical Education & Research (Riper)-Anantapur | 55.05 | ANANTAPUR | Andhra Pradesh |
21 | S.E.T's College Of Pharmacy | 54.96 | DHARWAD | Karnataka |
22 | University Institute Of Pharmacy | 54.83 | RAIPUR | Chhattisgarh |
23 | Goa College Of Pharmacy-Panaji | 54.46 | PANAJI | Goa |
24 | H.R.Patel Institute Of Pharmaceutical Education And Research-Shirpur | 54.18 | SHIRPUR | Maharashtra |
25 | Bharati Vidyapeeth College Of Pharmacy, Kolhapur-Kolhapur | 53.97 | KOLHAPUR | Maharashtra |
26 | Sree Siddaganga College Of Pharmacy | 53.94 | TUMKUR | Karnataka |
27 | Periyar College Of Pharmaceuitcal Sciences-Tiruchirappalli | 53.17 | TIRUCHIRAPPALLI | Tamil Nadu |
28 | Mvp Samaj`s College Of Pharmacy, Nashik-Nashik | 53.16 | NASHIK | Maharashtra |
29 | Raj Kumar Goel Institute Of Technology (Pharmacy) | 52.75 | GHAZIABAD | Uttar Pradesh |
30 | Sinhgad Institute Of Pharmacy-Pune | 52.74 | PUNE | Maharashtra |
31 | Smt. Slt Institute Of Phrmaceutical Sciences | 52.37 | BILASPUR | Chhattisgarh |
32 | Nandha College Of Pharmacy-Erode | 52.35 | ERODE | Tamil Nadu |
33 | Aissms College Of Pharmacy | 52.17 | PUNE | Maharashtra |
34 | A.R.College Of Pharmacy & G.H.Patel Institute Of Pharmacy | 52.11 | ANAND | Gujarat |
35 | Vinyaka Mission`s College Of Pharmacy-Kondappanaikenpatty | 51.43 | KONDAPPANAIKENPATTY | Tamil Nadu |
36 | Department Of Pharmaceutical Sciences, Dibrugarh University-Dibrugarh | 51.41 | DIBRUGARH | Assam |
37 | Maliba Pharmacy College | 51.19 | TARSADI | Gujarat |
38 | N.E.T Pharmacy College. | 50.54 | RAICHUR | Karnataka |
39 | Shri Vishnu College Of Pharmacy-Bhimavaram | 50.36 | BHIMAVARAM | Andhra Pradesh |
40 | Shri G.S. Institute Of Tech. & Science, Indore (M.P.) | 50.22 | INDORE | Madhya Pradesh |
41 | Mallige College Of Pharmacy | 49.93 | BANGALORE | Karnataka |
42 | Acharya & B M Reddy College Of Pharmacy-Bangalore | 49.92 | BANGALORE | Karnataka |
43 | Maratha Mandal`s College Of Pharmacy-Belgaum | 49.83 | BELGAUM | Karnataka |
44 | B. R. Nahata College Of Pharmacy-Mandsaur | 49.67 | MANDSAUR | Madhya Pradesh |
45 | J.K.K.Nattraja College Of Pharmacy | 49.56 | KOMARAPALAYAM | Tamil Nadu |
46 | Sinhgad Technical Education Society`s Sinhgad College Of Pharmacy-Pune | 48.89 | PUNE | Maharashtra |
47 | Shree Dhanvantary Pharmacy College-Surat | 48.81 | SURAT | Gujarat |
48 | Kle College Of Pharmacy-Bangalore | 48.69 | BANGALORE | Karnataka |
49 | Seemanta Institute Of Pharmaceutical Sciences-Baripada | 48.15 | BARIPADA | Odisha |
50 | College Of Pharmacy, Madras Medical College | 48 | CHENNAI | Tamil Nadu |
Resource : https://www.nirfindia.org/Ranking
No comments:
Post a Comment