CourseCareerGuide is a complete career guidance portal for your better future. Get free career counseling for MBA, Engineering, Management colleges and career oriented courses.
Friday, 6 May 2016
Saturday, 30 April 2016
Women only university
Women empowerment is a way to success for any society. Sometimes parents hesitate for relocation of their girl childs in studies. Due to this cause so many talented personalities dropped their studies and their dreams for proving themselves scattered. Parents opts girls only schools and college for their childs only for the security reasons and they belief that the child would be more safe in these institutions as compare to co-eds
Sometimes girls feel more comfortable in between the girls and they thinks that they can express more and seek more if a institute is girls only. Now we have thousands of girls college and schools in our surrounding. In the old age whether we are talking about the families institutions and also about the work places they were male dominated and there was a myth “it’s a men’s world”.
Advantage of a women’s only university:
They can set their role models in a new environment because historically the role models in the coed colleges are males. Mostly in the colleges the authority would be male, classrooms shouls be dominated by the males and also the students president in the institution would be male. So in a girls university there would be girls on all the positions. So the students can put their views without any hesitation.
2.Hans Raj Mahila Maha Vidyalaya, Bangalore
3.Sarojini Naidu Vanita Maha Vidhyalaya
5.Mody University
Difference Between UGC and AICTE
UGC vs AICTE
UGC and AICTE are two apex organizations that cater for the higher studies in India.
One of the main differences between University Grants Commission (UGC) and the All India Council for Technical Education (AICTE), is that the later one basically deals with technical education.
When talking of UGC, it is the apex body that approves universities in the country. UGC provide funds for affiliated universities and colleges. The UGC also conducts exams, known as NET, for appointing teachers in colleges. The headquarters of UGC is in New Delhi, and there are six regional offices at Hyderabad, Pune, Kolkata, Guwahati, Bhopal and Bangalore.
The AICTE is only a statutory body, which deals with co-ordinate development and proper planning of the technical education system in the country. All the Engineering, MBA and Pharmacy colleges are affiliated with the All India Council for Technical Education.
The AICTE, which was established in November 1945, has its headquarters in New Delhi. The UGC was established in 1956 as a statutory body of the Union Government. However, UGC was formally inaugurated by the Education, Natural Resources and Scientific Research Minister, Maulana Abul Kalam Azad, in 1953.
While technical institutions are overlooked by the AICTE, the other universities and colleges fall under the UGC.
When talking about the function of the University Grants Commission, the UGC ACT says that the first function is to look into the financial needs of universities. It then allocates and disburses grants to these universities. Well, the other academic functions come only after these functions. On the other hand, the AICTE ACT gives priority to undertaking surveys in various fields of technical education at all levels. The funds’ allocation and disbursement comes second to this.
Another difference that can be seen is that the UGC is free to do whatever it likes, but AICTE is not free from the intervention of the Human Resources Development Ministry.
Summary
1. One of the main differences between AICTE and UGC, is that the former is exclusively formed for technical education.
2. While technical institutions are overlooked by the AICTE, the other universities and colleges fall under the UGC.
3. UGC approves universities in the country. It provides funds for affiliated universities and colleges. The AICTE is only a statutory body, which deals with co-ordinated development and proper planning of the technical education system in the country.
4. The AICTE was established in 1945, and the UGC in 1956.
Why private universities are better then state universities?
If we basically identify what private universities are, private universities are educational institutions both for scholarship students and non-scholarship students. Also, private schools have different revenue sources than state universities.
We all know that a lot of private universities are built every year, and this rate increases dramatically. Since many of high school students are undecided between private and state universities after finishing high school, it is important to know both advantages and disadvantages.
The biggest advantage of private universities have is that you can get better education without a doubt. If so, how is that possible? When you decide to choose a private university, you may find more time to talk your teachers because there are fewer students in the lecture theatre or classroom. Besides, you will more likely learn an additional language, which can be very significant for your career. The reason why you can easily learn a language in private universities is becuase they generally have students who are from different nationalities.
We all know that a lot of private universities are built every year, and this rate increases dramatically. Since many of high school students are undecided between private and state universities after finishing high school, it is important to know both advantages and disadvantages.
The biggest advantage of private universities have is that you can get better education without a doubt. If so, how is that possible? When you decide to choose a private university, you may find more time to talk your teachers because there are fewer students in the lecture theatre or classroom. Besides, you will more likely learn an additional language, which can be very significant for your career. The reason why you can easily learn a language in private universities is becuase they generally have students who are from different nationalities.
Tuesday, 5 April 2016
Why students should leave the Nest and Live Hostel Life
“My days in hostel were tough. I was ragged by my seniors. We were asked to wash their dirty clothes, do their odd jobs, etc. When it came to eating, we would be often given burnt rotis and milk that had awful odour. But, never once did I call home. I knew if I had to become a tough cricketer, I would have to handle the pressure.”Suresh Raina
Living in a hostel is exciting , Challenging, unreserved& blissful freedom. The unreserved environment &freedom provides students immense opportunities to sharpen leave comfort zone of home and prepare for future challenges and helps you be your own master.
A hostel is a heaven for learning for youngsters and provide life skills which are very important for future success in life.
Living in Hostels enhances your following skills which are very important for career growth and To be successful in life.
- Great Communication and Negotiation (in English please)
- Relationship Building& Making Connections (life with crazy friends)
- Proficient in Memorising things & Writing (have to pass exams)
- Money Management & Art of Landing, Borrowing and recovering (for chai)
- Prioritising and Time Management (to study or not)
- Focus, Self Discipline & Relaxation
- Being Organised & Clean(take bath once a week at least)
- Logical Critical Thinking for Self Focused Learning
- Devlop Employability (obejctive of studying)
- Deal with Failures (loss of samester)
By the time you leave hostel you know you are ready to enter the Big Bad World!
Author Bio: www.admission360asia.com
Top 100 Universities in India - Ministry of Human Resource Development Government of India
National Institutional Ranking Framework
Ministry of Human Resource Development
Government of India
Universities Ranking :Rank | Name | Score | City | State |
1 | Indian Institute Of Science Banglore | 91.81 | Banglore | Karnataka |
2 | Institute Of Chemical Technology | 87.58 | Mumbai | Maharashtra |
3 | Jawaharlal Nehru University | 86.45 | New Delhi | Delhi |
4 | University Of Hyderabad-Hyderabad | 85.45 | Hyderabad | Telangana |
5 | Tezpur University | 84.31 | Tezpur | Assam |
6 | University Of Delhi | 83.19 | Delhi | Delhi |
7 | Banaras Hindu University | 81.22 | Varanasi | Uttar Pradesh |
8 | Indian Institute Of Space Science And Technology | 78.82 | Thiruvananthapuram | Kerala |
9 | Birla Institute Of Technology & Science -Pilani | 76.85 | Pilani | Rajasthan |
10 | Aligarh Muslim University | 76.62 | Aligarh | Uttar Pradesh |
11 | Visva Bharati | 76.11 | Kolkata | West Bengal |
12 | Punjab University | 76.02 | Chandigarh | Chandigarh |
13 | Pondicherry University | 74.44 | Puducherry | Pondicherry |
14 | Bharathiar University | 74.31 | Coimbatore | Tamil Nadu |
15 | North Eastern Hill University | 72.41 | Shillong | Meghalaya |
16 | King Georges Medical University-Lucknow | 72.24 | Lucknow | Uttar Pradesh |
17 | Homi Bhabha National Institute | 72.06 | Mumbai | Maharashtra |
18 | Jamia Hamdard-New Delhi | 71.44 | New Delhi | Delhi |
19 | Amrita Vishwa Vidyapeetham-Coimbatore | 71.03 | Coimbatore | Tamil Nadu |
20 | Goa University-Goa | 69.9 | Goa | Goa |
21 | Guru Gobind Singh Indraprastha Vishwavidyalaya | 69.65 | New Delhi | Delhi |
22 | Gauhati University | 68.58 | Guwahati | Assam |
23 | International Institute Of Information Technology Hyderabad | 68.38 | Hyderabad | Telangana |
24 | Guru Jambeshwar University Of Science And Technology | 67.46 | Hissar | Haryana |
25 | Guru Nanak Dev University | 67.32 | Amritsar | Punjab |
26 | Shiksha 'O' Anusandhan | 66.81 | Bhuabaneswar | Odisha |
27 | Institute Of Liver And Biliary Sciences | 66.65 | New Delhi | Delhi |
28 | Shivaji University | 66.53 | Kolhapur | Maharashtra |
29 | Banasthali Vidyapith | 66.37 | Banasthali | Rajasthan |
30 | Cochin Unviersity Of Science & Technology | 66.35 | Cochin | Kerala |
31 | Bidhan Chandra Krishi Vishwavidyalaya | 66.33 | Mohanpur | West Bengal |
32 | Manipal Academy Of Higher Education-Manipal | 65.74 | Manipal | Karnataka |
33 | Osmania University | 65.4 | Hyderabad | Telangana |
34 | Central University Of Rajasthan | 64.49 | Bandar Sindri | Rajasthan |
35 | Jagadguru Sri Shivarathreeshwara University | 64.28 | Mysore | Karnataka |
36 | Tamilnadu Veterinary & Animal Sciences University | 64.23 | Chennai | Tamil Nadu |
37 | Jaypee University Of Information Technology-Solan | 64.21 | Solan | Himachal Pradesh |
38 | Instituteof Armamrnt Technology | 64.05 | Pune | Maharashtra |
39 | Dr. Harisingh Gour Vishwavidyalaya-Sagar | 63.69 | Sagar | Madhya Pradesh |
40 | Tamilnadu Agricultural University | 63.66 | Coimbatore | Tamil Nadu |
41 | Presidency University | 63.56 | Kolkata | West Bengal |
42 | Sathyabama Institute Of Science And Technology | 62.46 | Chennai | Tamil Nadu |
43 | S.R.M Institute Of Science And Technology | 62.29 | Chennai | Tamil Nadu |
44 | Maharishi Dayanand University | 61.31 | Rohtak | Haryana |
45 | Kalyani University | 61.3 | Kalyani | West Bengal |
46 | Pt.Ravishankar Shukla University | 61.09 | Raipur | Chhattisgarh |
47 | Periyar University | 60.99 | Salem | Tamil Nadu |
48 | Karunya Institute Of Technology And Sciences-Coimbatore | 60.85 | Coimbatore | Tamil Nadu |
49 | Alagappa University | 60.63 | Karaikudi | Tamil Nadu |
50 | National Institute Of Food Technology (Niftem) | 60.44 | Sonepat | Haryana |
51 | Mizoram University | 60.31 | Aizwal | Mizoram |
52 | Kalasalingam Academy Of Research And Higher Education | 60.27 | Srivilliputtur | Tamil Nadu |
53 | Kalinga Institute Of Industrial Technology | 60.09 | Bhubneshwar | Odisha |
54 | Punjab Technical University | 60.06 | Kapurthala | Punjab |
55 | Pandit Deendayal Petroleum University | 58.67 | Gandhinagar | Gujarat |
56 | Indraprastha Institute Of Information Technology-New Delhi | 58.62 | New Delhi | Delhi |
57 | Annamalai University | 57.58 | Annamalainagar | Tamil Nadu |
58 | Sri Ramachandra Medical College And Research Institute | 57.36 | Chennai | Tamil Nadu |
59 | North Maharashtra University | 57.28 | Umavinagar | Maharashtra |
60 | Central University Of Gujarat | 57.14 | Gandhinagar | Gujarat |
61 | Sikkim University | 57.08 | Gangtok | Sikkim |
62 | Deen Dayal Upadhyaya Pashu Chikitsa Vigyan Vishwavidhyalaya | 56.84 | Mathura | Uttar Pradesh |
63 | Sri Venkateswara University | 55.93 | Tirupati | Andhra Pradesh |
64 | Jammu University -Jammu Tawi | 55.7 | Jammu Tawi | Jammu and Kashmir |
65 | Central University Of Punjab-Bathinda | 55.62 | Bathinda | Punjab |
66 | Shoolini University Of Biotechnology And Management Sciences | 55.49 | Solan | Himachal Pradesh |
67 | Central University Of Tamil Nadu-Tiruvarur | 55.37 | Tiruvarur | Tamil Nadu |
68 | University Of Allahabad | 55.04 | Allahabad | Uttar Pradesh |
69 | Jawaharlal Nehru Technological University | 54.71 | Kakinada | Andhra Pradesh |
70 | Teri School Of Advanced Studies | 54.46 | New Delhi | Delhi |
71 | National Law University | 54.17 | New Delhi | Delhi |
72 | Narsee Monjee Institute Of Management Studies -Mumbai | 54.04 | Mumbai | Maharashtra |
73 | Gujarat University | 54.01 | Ahmedabad | Gujarat |
74 | Dibrugarh University | 53.89 | Dibrugarh | Assam |
75 | Noorul Islam Centre For Higher Education -Kanyakumari | 53.42 | Kanyakumari | Tamil Nadu |
76 | Maharaja Sayajirao University Of Baroda -Vadodara | 53.14 | Vadodara | Gujarat |
77 | Assam University-Silchar | 53.13 | Silchar | Assam |
78 | University Of Kota | 52.88 | Kota | Rajasthan |
79 | Pt. Bhagwat Dayal Sharma University Of Health Sciences | 52.47 | Rohtak | Haryana |
80 | Shri Mata Vaishno Devi University | 52.38 | Katra | Jammu and Kashmir |
81 | Indain Institute Of Foreigen Trade-New Delhi | 51.82 | New Delhi | Delhi |
82 | The Northcap University | 51.63 | Gurgaon | Haryana |
83 | Jamia Millia Islamia-New Delhi | 51.51 | New Delhi | Delhi |
84 | Babasaheb Bhimrao Ambedkar University-Lucknow | 51.39 | Lucknow | Uttar Pradesh |
85 | Lnm Istitute Of Information Technology | 50.81 | Jaipur | Rajasthan |
86 | Jaypee University Of Engineering & Technology | 50.67 | Raghogarh | Madhya Pradesh |
87 | Dr. Babasaheb Ambedkar Marathwada University | 50.07 | Aurangabad | Maharashtra |
88 | Tripura University | 49.89 | Agartala | Tripura |
89 | National Institute Of Technology Agartala | 49.73 | Agratala | Tripura |
90 | M.S. Ramaiah University Of Applied Sciences | 49.67 | Bangalore | Karnataka |
91 | Dayalbagh Educational Institute -Agra | 49.64 | Agra | Uttar Pradesh |
92 | Yogi Vemana University | 49.11 | Kadapa | Andhra Pradesh |
93 | Sri Balaji Vidyapeeth Mahatma Gandhi Medical College Campus | 48.89 | Puducherry | Pondicherry |
94 | Central University Of South Bihar | 48.89 | Patna | Bihar |
95 | Sir Padmapat Singhania University | 48.2 | Udaipur | Rajasthan |
96 | Ambedkar University Delhi (Aud) | 47.83 | Delhi | Delhi |
97 | Rajasthan University Of Veterinary & Animal Sciences | 47.65 | Bikaner | Rajasthan |
98 | Pes University | 47.3 | Bangalore | Karnataka |
99 | Indian Law Institute -New Delhi | 47.19 | New Delhi | Delhi |
100 | Chettinad Academy Of Research And Education (Care) | 47.05 | Chennai | Tamil Nadu |
Resource : https://www.nirfindia.org/Ranking
Top 100 Engineering Colleges in India - Ministry of Human Resource Development Government of India
National Institutional Ranking Framework
Ministry of Human Resource Development
Government of India
Engineering Colleges Ranking :Rank | Name | Score | City | State |
1 | Indian Institute Of Technology, Madras | 89.41 | Chennai | Tamil Nadu |
2 | Indian Institute Of Technology, Bombay | 87.66 | Bombay | Maharashtra |
3 | Indian Institute Of Technology, Kharagpur | 83.91 | Kharagpur | West Bengal |
4 | Indian Institute Of Technology, Delhi | 82.02 | New Delhi | Delhi |
5 | Indian Institute Of Technology, Kanpur | 81.07 | Kanpur | Uttar Pradesh |
6 | Indian Institute Of Technology, Roorkee | 78.68 | Roorkee | Uttarakhand |
7 | Indian Institute Of Technology, Hyderabad | 77.22 | Hyderabad | Telangana |
8 | Indian Institute Of Technology, Gandhinagar | 75.2 | Ahmedabad | Gujarat |
9 | Indian Institute Of Technology, Ropar-Rupnagar | 74.88 | Rupnagar | Punjab |
10 | Indian Institute Of Technology, Patna | 74.68 | Patna | Bihar |
11 | Indian Institute Of Technology, North Guwahati | 74.62 | Guwahati | Assam |
12 | National Institute Of Technology, Tiruchirappalli | 74.45 | Tiruchirappalli | Tamil Nadu |
13 | Vellore Institute Of Technology | 74.4 | Vellore | Tamil Nadu |
14 | Indian Institute Of Technology (Banaras Hindu University), Varanasi | 74.39 | Varanasi | Uttar Pradesh |
15 | Sardar Vallabhbhai National Institute Of Technology | 73.13 | Surat | Gujarat |
16 | Indian Institute Of Technology, Indore | 72 | Indore | Madhya Pradesh |
17 | Birla Institute Of Technology | 71.8 | RANCHI | Jharkhand |
18 | Visvesvaraya National Institute Of Technology, Nagpur (Deemed University)-Nagpur | 71.29 | Nagpur | Maharashtra |
19 | National Institute Of Technology, Rourkela-Rourkela | 70.8 | Rourkela | Odisha |
20 | Indian Institute Of Technology, Mandi | 70.32 | Mandi | Himachal Pradesh |
21 | College Of Engineering, Pune | 69.71 | PUNE | Maharashtra |
22 | National Institute Of Technology, Karnataka-Mangalore | 68.95 | Mangalore | Karnataka |
23 | Motilal Nehru National Institute Of Technology | 67.94 | Allahabad | Uttar Pradesh |
24 | Psg College Of Technology-Coimbatore | 67.8 | COIMBATORE | Tamil Nadu |
25 | Indian Institute Of Technology, Jodhpur | 67.68 | Jodhpur | Rajasthan |
26 | Indian Institute Of Technology, Bhubaneswar | 67.58 | Bhubaneswar | Odisha |
27 | Thapar University-Patiala | 67.51 | PATIALA | Punjab |
28 | National Institute Of Technology, Warangal | 67.12 | Warangal | Telangana |
29 | Thiagarajar College Of Engineering-Madurai | 66.51 | MADURAI | Tamil Nadu |
30 | National Institute Of Technology, Durgapur | 65.4 | Durgapur | West Bengal |
31 | Amrita School Of Engineering | 63.94 | KARUNAGAPALLY | Kerala |
32 | Kalinga Institue Of Industrial Technology | 63.4 | BHUBANESWAR | Odisha |
33 | M. S. Ramaiah Institute Of Technology-Bangalore | 63.39 | BANGALORE | Karnataka |
34 | Coimbatore Institute Of Technology-Coimbatore | 62.58 | COIMBATORE | Tamil Nadu |
35 | R.V. College Of Engineering-Bengaluru | 62.26 | BENGALURU | Karnataka |
35 | National Institute Of Technology, Calicut | 62.26 | Calicut | Kerala |
37 | Malaviya National Institute Of Technology, Jaipur | 62.14 | Jaipur | Rajasthan |
38 | Pec University Of Technology-Chandigarh | 61.32 | CHANDIGARH | Chandigarh |
39 | Manipal Institute Of Technology | 61.15 | MANIPAL | Karnataka |
40 | Shanmugha Arts Science Technology & Research Academy (Sastra) | 61.11 | Thanjavur | Tamil Nadu |
41 | Jamia Millia Islamia (A Central University) | 60.18 | NEW DELHI | Delhi |
42 | Dr. B R Ambedkar National Institute Of Technology, Jalandhar | 59.91 | Jalandhar | Punjab |
43 | Indian Institute Of Science Education & Research, Mohali | 59.58 | Mohali | Punjab |
44 | Karunya Institute Of Technology And Sciences | 59.29 | Coimbatore | Tamil Nadu |
45 | Institute Of Technology, Nirma University | 59.23 | Ahmedabad | Gujarat |
46 | Kongu Engineering College | 59.06 | PERUNDURAI | Tamil Nadu |
47 | sona College Of Technology-Salem | 58.97 | SALEM | Tamil Nadu |
48 | National Institute Of Technology, Kurukshetra | 58.89 | Kurukshetra | Haryana |
49 | Pondicherry Engineering College | 58.79 | PUDUCHERRY | Pondicherry |
50 | Amrita Viswa Vidyapeetham-Amrita Nagar (Po) ,Ettimadai | 58.78 | AMRITA NAGAR (PO) ,ETTIMADAI | Tamil Nadu |
51 | National Institute Of Technology, Hamirpur | 58.65 | Hamirpur | Himachal Pradesh |
52 | National Institute Of Technology, Agartala | 58.63 | Agartala | Tripura |
53 | Kumaraguru College Of Technology-Coimbatore | 58.44 | COIMBATORE | Tamil Nadu |
54 | B.S. Abdur Rahman Institute Of Science And Technology | 57.8 | Chennai | Tamil Nadu |
55 | Cochin University Of Science And Technology-Cochin | 57.69 | COCHIN | Kerala |
56 | Sant Longowal Institute Of Engineering & Technology-Sangrur | 57.52 | Sangrur | Punjab |
57 | National Institute Of Technology, Meghalaya | 57.47 | Shillong | Meghalaya |
58 | Itm University - Gwalior (School Of Engineering & Technology)-Gwalior | 57.45 | GWALIOR | Madhya Pradesh |
59 | Koneru Lakshmaiah Education Foundation | 57.37 | Guntur | Andhra Pradesh |
60 | Jaypee Institute Of Information Technology | 56.79 | Noida | Uttar Pradesh |
61 | Bharati Vidyapeeth Deemed University College Of Engineering-Pune | 56.56 | PUNE | Maharashtra |
62 | Bannari Amman Institute Of Technology-Sathyamangalam | 56.21 | SATHYAMANGALAM | Tamil Nadu |
63 | National Institute Of Technology, Raipur | 55.93 | Raipur | Chhattisgarh |
64 | Vishwakarma Institute Of Technology-Pune | 55.7 | PUNE | Maharashtra |
65 | National Institute Of Technology, Silchar | 55.49 | Silchar | Assam |
66 | Noorul Islam Centre For Higher Education | 55.45 | Kanyakumari | Tamil Nadu |
67 | National Institute Of Technology, Srinagar | 55.3 | Kashmir | Jammu and Kashmir |
68 | University Institute Of Chemical Technology, North Maharashtra University, Jalgaon | 54.91 | JALGAON | Maharashtra |
69 | National Institute Of Science & Technology-Berhampur | 54.81 | BERHAMPUR | Odisha |
70 | Siddaganga Institute Of Technology-Tumkur | 54.67 | TUMKUR | Karnataka |
71 | Chaitanya Bharathi Institute Of Technology-Hyderabad | 54.66 | HYDERABAD | Telangana |
72 | Hindustan Institute Of Technology And Science (Hits) | 54.32 | Chennai | Tamil Nadu |
73 | Sagi Ramakrishnam Raju Engineering College-Bhimavaram | 54.02 | BHIMAVARAM | Andhra Pradesh |
74 | C.V.Raman College Of Engineering-Bhubaneswar | 53.91 | BHUBANESWAR | Odisha |
75 | Kasegaon Education Societys Rajarambapu Institute Of Technology-Islampur | 53.69 | ISLAMPUR | Maharashtra |
76 | National Institute Of Technology, Goa | 53.65 | Ponda | Goa |
77 | Pandit Dwarka Prasad Mishra Indian Institute Of Information Technology (Iiitdm) | 53.37 | Jabalpur | Madhya Pradesh |
78 | National Institute Of Technology, Jamshedpur | 53.35 | Jamshedpur | Jharkhand |
79 | Institute Of Engineering & Management-Kolkata | 53.26 | KOLKATA | West Bengal |
80 | Indian Institute Of Information Technology, Design & Manufacturing (Iiitd&M) Kancheepuram-Chennai | 52.64 | Chennai | Tamil Nadu |
81 | Centurion Institute Of Technology | 52.58 | JATNI | Odisha |
82 | College Of Technology And Engineering-Udaipur | 52.39 | UDAIPUR | Rajasthan |
83 | Indian Institute Of Engineering Science And Technology, Shibpur | 52.35 | Howrah | West Bengal |
84 | Veermata Jijabai Technological Institute | 52.17 | MUMBAI | Maharashtra |
85 | K. K. Wagh Institute Of Engineering Education & Research-Nashik | 51.92 | NASHIK | Maharashtra |
86 | Shri Ramdeobaba College Of Engineering And Management, Nagpur | 51.5 | NAGPUR | Maharashtra |
87 | National Institute Of Technology, Patna | 51.08 | Patna | Bihar |
88 | Vignan's Foundation For Science, Technology And Research | 50.65 | Guntur | Andhra Pradesh |
89 | Shri Guru Gobind Singhji Institute Of Engineering And Technology-Nanded | 50.64 | NANDED | Maharashtra |
90 | Sri Ramakrishna Engineering College-Coimbatore | 50.55 | COIMBATORE | Tamil Nadu |
91 | Bengal Institute Of Technology | 50.33 | KOLKATA | West Bengal |
92 | National Institute Of Technology, Delhi | 50.22 | Delhi | Delhi |
93 | Yeshwantrao Chavan College Of Engineering-Nagpur | 50.14 | NAGPUR | Maharashtra |
94 | Adhiyamaan College Of Engineering (Engineering & Technology) | 50.04 | HOSUR | Tamil Nadu |
95 | Maharashtra Academy Of Engineering And Educational Research, Mit College Of Engineering, Pune-Pune | 49.66 | PUNE | Maharashtra |
96 | The National Institute Of Engineering | 49.51 | MYSORE | Karnataka |
97 | Government College Of Engineering, Aurangabad (Academic Autonomous) | 49.51 | AURANGABAD | Maharashtra |
98 | Anand Institute Of Higher Technology | 49.41 | CHENNAI | Tamil Nadu |
99 | Noida Institute Of Engineering & Technology | 49.24 | GAUTAM BUDH NAGAR | Uttar Pradesh |
100 | University Institute Of Chemical Engineering And Technology | 49.09 | CHANDIGARH | Chandigarh |
Resource : https://www.nirfindia.org/Ranking
Top 50 Management Institutes in India - Ministry of Human Resource Development Government of India
National Institutional Ranking Framework
Ministry of Human Resource Development
Government of India
Management Institutes Ranking :Rank | Name | Score | City | State |
1 | Indian Institute Of Management, Bangaluru | 93.04 | Bangaluru | Karnataka |
2 | Indian Institute Of Management, Ahmedabad | 89.91 | Ahmedabad | Gujarat |
3 | Indian Institute Of Management, Calcutta | 87.45 | Kolkata | West Bengal |
4 | Indian Institute Of Management, Lucknow-Lucknow | 86.12 | Lucknow | Uttar Pradesh |
5 | Indian Institute Of Management, Udaipur | 84.22 | Udaipur | Rajasthan |
6 | Indian Institute Of Management, Kozhikode | 81.97 | Kozhikode | Kerala |
7 | International Management Institute-New Delhi | 81.77 | NEW DELHI | Delhi |
8 | Indian Institute Of Forest Management | 81.01 | BHOPAL | Madhya Pradesh |
9 | Indian Institute Of Technology, Kanpur | 79.43 | Kanpur | Uttar Pradesh |
10 | Indian Institute Of Management, Indore-Indore | 78.62 | Indore | Madhya Pradesh |
11 | Management Development Institute | 77.44 | GURGAON | Haryana |
12 | International Management Institute, Kolkata | 77.16 | KOLKATA | West Bengal |
13 | Xavier Labour Relations Institute (Xlri) | 75.3 | JAMSHEDPUR | Jharkhand |
14 | Indian Institute Of Management, Tiruchirappalli | 75.23 | Tiruchirappalli | Tamil Nadu |
15 | Thiagarajar School Of Management | 74.68 | MADURAI | Tamil Nadu |
16 | S. P. Jain Institute Of Management & Research | 74.59 | MUMBAI | Maharashtra |
17 | Vellore Institute Of Technology | 73 | Vellore | Tamil Nadu |
18 | Indian Institute Of Management, Raipur | 72.41 | Raipur | Chhattisgarh |
19 | Indian Institute Of Management, Rohtak | 72.37 | Rohtak | Haryana |
20 | Rajiv Gandhi Indian Institute Of Management | 71.93 | Shillong | Meghalaya |
21 | Indian Institute Of Management, Kashipur | 70.11 | Kashipur | Uttarakhand |
22 | Indian Institute Of Information Technology And Management | 69.42 | Gwalior | Madhya Pradesh |
23 | Fore School Of Management-New Delhi | 68.32 | NEW DELHI | Delhi |
24 | Lal Bahadur Shastri Institute Of Managemenet, Delhi | 68.18 | DELHI | Delhi |
25 | Birla Institute Of Technology | 67.66 | RANCHI | Jharkhand |
26 | Jaipuria Institute Of Management, Noida-Noida | 67.51 | NOIDA | Uttar Pradesh |
27 | Department Of Business Administration - Tezpur University | 66.41 | TEZPUR | Assam |
28 | Indian Institute Of Management, Ranchi | 65.75 | Ranchi | Jharkhand |
29 | Institute Of Management, Nirma University | 65.72 | Ahmedabad | Gujarat |
30 | Xavier Institute Of Management & Entrepreneurship | 64.3 | BANGALORE | Karnataka |
31 | Great Lakes Institute Of Management | 63.51 | MANAMAI VILLAGE | Tamil Nadu |
32 | Itm University | 62.33 | GWALIOR | Madhya Pradesh |
33 | Ssn School Of Management | 61.76 | KALAVAKKAM | Tamil Nadu |
34 | Department Of Management Studies | 60.65 | TIRUCHIRAPPALLI | Tamil Nadu |
35 | Army Institute Of Management & Technology | 60.48 | GREATER NOIDA | Uttar Pradesh |
36 | Rajagiri College Of Social Sciences | 60.47 | COCHIN | Kerala |
37 | Rajagiri Business School | 59.82 | COCHIN | Kerala |
38 | Institute Of Public Enterprise-Hyderabad | 58.96 | HYDERABAD | Telangana |
39 | Institute Of Management Technology, Nagpur | 58.85 | DORLI | Maharashtra |
40 | Lingaya's University | 58.38 | Faridabad | Haryana |
41 | Sri Krishna College Of Engineering And Technology-Coimbatore | 57.77 | COIMBATORE | Tamil Nadu |
42 | Adhiyamaan College Of Engineering (Mba Programme) | 56.44 | HOSUR | Tamil Nadu |
43 | Jagan Institute Of Management Studies Technical Campus | 55.6 | DELHI | Delhi |
44 | B.N. College Of Engineering & Technology(Bncet) | 55.52 | LUCKNOW | Uttar Pradesh |
45 | Entrepreneurship Development Institute Of India | 54.69 | BHAT | Gujarat |
46 | Institute Of Management & Entrepreneurship Development-Pune | 54.04 | PUNE | Maharashtra |
47 | Rvs Technical Campus | 53.95 | COIMBATORE | Tamil Nadu |
48 | University School Of Management | 53.33 | Kurushetra | Haryana |
49 | Jaipuria Isntitute Of Management, Lucknow-Lucknow | 52.85 | LUCKNOW | Uttar Pradesh |
50 | Scms School Of Technology & Management (Mba)-Cochin | 52.13 | COCHIN | Kerala |
Resource : https://www.nirfindia.org/Ranking
Top 50 Pharmacy Institutes in India - Ministry of Human Resource Development Government of India
National Institutional Ranking Framework
Ministry of Human Resource Development
Government of India
Pharmacy Institutes Ranking :Rank | Name | Score | City | State |
1 | Manipal College Of Pharmaceutical Sciences-Manipal | 77.87 | MANIPAL | Karnataka |
2 | University Institute Of Pharmaceutical Sciences-Chandigarh | 77.1 | CHANDIGARH | Chandigarh |
3 | Jamia Hamdard | 71.38 | NEW DELHI | Delhi |
4 | Poona College Of Pharmacy, Erandwane, Pune-Pune | 70.92 | PUNE | Maharashtra |
5 | Institute Of Pharmacy, Nirma University | 69.76 | Ahmedabad | Gujarat |
6 | Bombay College Of Pharmacy-Mumbai | 69.48 | MUMBAI | Maharashtra |
7 | Birla Institute Of Technology | 67 | RANCHI | Jharkhand |
8 | Amrita School Of Pharmacy | 66.09 | KOCHI | Kerala |
9 | Jss College Of Pharmacy | 63.29 | OOTACAMUND | Tamil Nadu |
10 | Jss College Of Pharmacy | 63.21 | MYSORE | Karnataka |
11 | Psg College Of Pharmacy | 61.3 | COIMBATORE | Tamil Nadu |
12 | L. M. College Of Pharmacy | 60.56 | AHMEDABAD | Gujarat |
13 | Al Ameen College Of Pharmacy | 59.67 | BANGALORE | Karnataka |
14 | R. C. Patel Institute Of Pharmaceutical Education & Research | 57.25 | SHIRPUR | Maharashtra |
